From the UK
Using inter-island flights (Binter Canarias or Islas Airways) you can get to La Palma from the other Canary islands, Gran Canaria and Tenerife in particular. There is no change of airport at Gran Canaria, but there are fewer flights from there to La Palma.
If selecting to go out via Tenerife, and you wish to fly rather than use the fast ferry service between Tenerife (Los Christianos) and La Palma, then you have to transfer from the South airport (Reine Sofia) to the North airport (Los Rodeos) to connect with Binter Canarias flights to La Palma (below). There is a convenient interairport service ( Titsa No. 340 ). Allow 1 hour approx for th bus journey. There are more frequent buses going via the bus station in Santa Cruz de Tenerife (From Tenerife Norte No.s to Santa Cruz every 25 mins 102 107 108 109) Then no. 341 from the same bus station.
|
Tenerife Interairport 340 service |
|
| Leave Tenerife South | Leave Tenerife North |
| 09:45 | 07:35 |
| 14:00 | 12:25 |
| 20:00 | 17:45 |
| 23:30 | 22:05 |
Below are inter-island flights between La Palma and either Gran Canaria or Tenerife (Norte) via Binter Canarias - but do get the latest times from Binter Canarias as flight schedules change. You also have the option of flights with Islas Airways (these are not shown here).
| Flight | Departure | Arrival | Aircraft | Flight time | From | To | Flights on (*) | ||||||
| NT 303 | 07:20 | 08:10 | AT7 | 00:50 | 29/01 | 27/10 | 1 | 2 | 3 | 4 | 5 | 6 | |
| NT 303 | 09:20 | 10:10 | AT7 | 00:50 | 28/01 | 21/10 | 7 | ||||||
| NT 309 | 14:00 | 14:50 | BEH | 00:50 | 9/03 | 29/04 | 5 | 7 | |||||
| NT 307 | 14:00 | 14:50 | AT7 | 00:50 | 7/03 | 25/10 | 1 | 2 | 3 | 4 | |||
| NT 313 | 17:20 | 18:10 | AT7 | 00:50 | 25/03 | 24/06 | 7 | ||||||
| NT 313 | 17:30 | 18:20 | AT7 | 00:50 | 2/03 | 23/03 | 5 | 7 | |||||
| NT 317 | 20:00 | 20:50 | AT7 | 00:50 | 25/03 | --- | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| NT 317 | 20:00 | 20:50 | AT7 | 00:50 | 8/03 | 23/03 | 4 | 5 | 7 | ||||
| NT 317 | 20:00 | 20:50 | AT7 | 00:50 | 3/03 | 24/03 | 1 | 2 | 3 | 6 | |||
*KEY: 1-Monday, 2-Tuesday, 3-Wednesday, 4-Thursday, 5-Friday, 6-Saturday, 7-Sunday
| Flight | Departure | Arrival | Aircraft | Flight time | From | To | Flights on (*) | ||||||
| NT 304 | 08:40 | 09:30 | AT7 | 00:50 | 29/01 | 27/10 | 1 | 2 | 3 | 4 | 5 | 6 | |
| NT 304 | 10:40 | 11:30 | AT7 | 00:50 | 28/01 | 21/10 | 7 | ||||||
| NT 308 | 15:20 | 16:10 | AT7 | 00:50 | 1/03 | 25/10 | 1 | 2 | 3 | 4 | |||
| NT 312 | 18:40 | 19:30 | AT7 | 00:50 | 2/03 | 29/04 | 5 | 7 | |||||
| NT 310 | 20:50 | 21:40 | BEH | 00:50 | 9/03 | 26/10 | 5 | 7 | |||||
| NT 318 | 21:20 | 22:10 | AT7 | 00:50 | 25/03 | --- | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| NT 318 | 21:20 | 22:10 | AT7 | 00:50 | 8/03 | 23/03 | 4 | 5 | 7 | ||||
| NT 318 | 21:20 | 22:10 | AT7 | 00:50 | 3/03 | 24/03 | 1 | 2 | 3 | 6 | |||
*KEY: 1-Monday, 2-Tuesday, 3-Wednesday, 4-Thursday, 5-Friday, 6-Saturday, 7-Sunday
| Flight | Departure | Arrival | Aircraft | Flight time | From | To | Flights on (*) | ||||||
| NT 605 | 07:30 | 08:00 | AT7 | 00:30 | 2/03 | 29/04 | 5 | 6 | 7 | ||||
| NT 605 | 07:30 | 08:00 | 734 | 00:30 | 28/02 | 30/04 | 1 | 2 | 3 | 4 | |||
| NT 607 | 08:00 | 08:30 | AT7 | 00:30 | 3/03 | 27/10 | 1 | 2 | 3 | 4 | 5 | 6 | |
| NT 615 | 09:30 | 10:00 | AT7 | 00:30 | 3/02 | 30/06 | 6 | ||||||
| NT 615 | 10:00 | 10:30 | AT7 | 00:30 | 28/01 | 26/10 | 1 | 2 | 3 | 4 | 5 | 7 | |
| NT 617 | 11:00 | 11:30 | AT7 | 00:30 | 28/01 | 27/10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| NT 619 | 12:00 | 12:30 | AT7 | 00:30 | 29/01 | 30/04 | 1 | 5 | NT 621 | 13:00 | 13:30 | AT7 | 00:30 | 20/02 | 30/06 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| NT 629 | 14:00 | 14:30 | AT7 | 00:30 | 9/02 | 23/03 | 5 | ||||||
| NT 629 | 14:00 | 14:30 | AT7 | 00:30 | 28/01 | 29/04 | 7 | ||||||
| NT 631 | 15:00 | 15:30 | AT7 | 00:30 | 26/03 | 30/04 | 1 | 2 | 3 | 4 | 5 | 6 | NT 631 | 15:00 | 15:30 | AT7 | 00:30 | 28/02 | 24/03 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| NT 631 | 15:00 | 15:30 | 734 | 00:30 | 25/03 | 29/04 | 7 | ||||||
| NT 633 | 16:00 | 16:30 | AT7 | 00:30 | 28/02 | --- | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| NT 635 | 17:00 | 17:30 | AT7 | 00:30 | 26/03 | 27/10 | 1 | 2 | 3 | 4 | 6 | ||
| NT 635 | 17:00 | 17:30 | JET | 00:30 | 1/03 | 22/03 | 1 | 2 | 3 | 4 | |||
| NT 635 | 17:00 | 17:30 | JET | 00:30 | 2/02 | 26/10 | 5 | 7 | |||||
| NT 637 | 18:00 | 18:30 | AT7 | 00:30 | 1/03 | 27/10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| NT 639 | 19:00 | 19:30 | AT7 | 00:30 | 26/03 | 25/10 | 1 | 2 | 3 | 4 | |||
| NT 639 | 19:00 | 19:30 | 734 | 00:30 | 1/03 | 22/03 | 1 | 2 | 3 | 4 | |||
| NT 639 | 19:00 | 19:30 | 734 | 00:30 | 9/02 | 26/10 | 5 | ||||||
| NT 639 | 19:10 | 19:40 | JET | 00:30 | 4/02 | 29/04 | 7 | ||||||
| NT 641 | 20:00 | 20:30 | AT7 | 00:30 | 28/02 | --- | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
*KEY: 1-Monday, 2-Tuesday, 3-Wednesday, 4-Thursday, 5-Friday, 6-Saturday, 7-Sunday
| Flight | Departure | Arrival | Aircraft | Flight time | From | To | Flights on (*) | ||||||
| NT 606 | 08:30 | 09:00 | AT7 | 00:30 | 3/02 | 29/04 | 5 | 6 | 7 | ||||
| NT 606 | 08:30 | 09:00 | 734 | 00:30 | 5/02 | 30/04 | 1 | 2 | 3 | 4 | |||
| NT 608 | 09:00 | 09:30 | AT7 | 00:30 | 26/02 | 27/10 | 1 | 2 | 3 | 4 | 5 | 6 | |
| NT 616 | 10:30 | 11:00 | AT7 | 00:30 | 3/02 | 30/06 | 6 | ||||||
| NT 616 | 11:00 | 11:30 | AT7 | 00:30 | 28/01 | 26/10 | 1 | 2 | 3 | 4 | 5 | 7 | |
| NT 618 | 12:00 | 12:30 | AT7 | 00:30 | 28/01 | 27/10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| NT 620 | 13:00 | 13:30 | AT7 | 00:30 | 29/01 | 30/04 | 1 | 5 | NT 622 | 14:00 | 14:30 | AT7 | 00:30 | 20/02 | 30/06 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| NT 630 | 15:00 | 15:30 | AT7 | 00:30 | 9/02 | 23/03 | 5 | ||||||
| NT 630 | 15:00 | 15:30 | AT7 | 00:30 | 28/01 | 29/04 | 7 | ||||||
| NT 632 | 16:00 | 16:30 | AT7 | 00:30 | 26/03 | 27/10 | 1 | 2 | 3 | 4 | 5 | 6 | NT 632 | 16:00 | 16:30 | AT7 | 00:30 | 21/02 | 24/03 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| NT 632 | 16:00 | 16:30 | 734 | 00:30 | 25/03 | 29/04 | 7 | ||||||
| NT 634 | 17:00 | 17:30 | AT7 | 00:30 | 1/03 | --- | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| NT 636 | 18:00 | 18:30 | AT7 | 00:30 | 26/03 | 27/10 | 1 | 2 | 3 | 4 | 6 | ||
| NT 636 | 18:00 | 18:30 | JET | 00:30 | 1/03 | 22/03 | 1 | 2 | 3 | 4 | |||
| NT 636 | 18:00 | 18:30 | JET | 00:30 | 2/02 | 26/10 | 5 | 7 | |||||
| NT 638 | 19:00 | 19:30 | AT7 | 00:30 | 1/03 | 27/10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| NT 640 | 20:00 | 20:30 | AT7 | 00:30 | 26/03 | 25/10 | 1 | 2 | 3 | 4 | |||
| NT 640 | 20:00 | 20:30 | 734 | 00:30 | 1/03 | 22/03 | 1 | 2 | 3 | 4 | |||
| NT 640 | 20:00 | 20:30 | 734 | 00:30 | 9/02 | 26/10 | 5 | ||||||
| NT 640 | 20:10 | 20:40 | JET | 00:30 | 4/02 | 29/04 | 7 | ||||||
| NT 642 | 21:00 | 21:30 | AT7 | 00:30 | 1/03 | --- | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
*KEY: 1-Monday, 2-Tuesday, 3-Wednesday, 4-Thursday, 5-Friday, 6-Saturday, 7-Sunday
LA PALMA AIRPORT INFORMATION
BUS
The bus station is located next to Arrivals and the L8 service runs between Santa Cruz de La Palma and the airport. Services start at 06.45 and finish at 00.45 and run every half an hour. Journey time 30 mins. Cost 1 euro
TAXI
The taxi rank is located by Arrivals, and taxis run from 06.00 until 22.00.
CAR PARKING AT THE AIRPORT
There's a few short stay places and more than 500 long stay. The parking at the airport is currently being extended.
AT LA PALMA YOU CAN USE PUBLIC TRANSPORT, TAXI OR CAR TO GET TO CASA JACARANDA
The bus station is located next to Arrivals and the L8 runs between Santa Cruz de La Palma and the airport. Services start at 06.45 and finish at 00.45 and run every half an hour.